Phone Names | One Plus One | Xiaomi Mi4 |
---|---|---|
Alternate names | ||
Release date | April 2014 | July 2014 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 152.90 x 75.90 x 8.90 | 139.20 x 68.50 x 8.90 |
Weight (g) | 162.00 | 156.00 |
Battery capacity (mAh) | 3100 | 3080 |
Removable battery | No | No |
Bundled accessories | ||
Colours | Sandstone Black, Silk White | White |
SAR value | NA | NA |
Display | ||
Screen size (inches) | 5.50 | 5.00 |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Resolution | 1080x1920 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 401 | NA |
Colours | 16M | 16M |
Hardware | ||
Processor | 2.5GHz quad-core | 2.5GHz quad-core |
Processor make | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 801 |
RAM | 3GB | 3GB |
Internal storage | 64GB | 16GB |
Expandable storage | No | No |
Expandable storage type | ||
Expandable storage up to (GB) | ||
Camera | ||
Rear camera | 13-megapixel | 13-megapixel |
Flash | Yes | Yes |
Front camera | 5-megapixel | 8-megapixel |
Software | ||
Operating System | CyanogenMod 11S | Android 4.4 |
Skin | MIUI 6 | |
Java support | Yes | Yes |
Browser | ||
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | Yes | Yes |
Infrared | No | No |
DLNA | No | No |
Wi-Fi Direct | No | No |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | No | Yes |
USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes |
Proprietary charging connector | No | No |
Proprietary data connector | No | No |
Number of SIMs | 1 | 1 |
SIM Type | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes |
Sensors | ||
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | No | Yes |
Temperature sensor | No | No |
Price | Rs.21,998 | Rs.14,999 |
0 comments:
Post a Comment