Huawei Ascend P8 | |
---|---|
Form factor | Touchscreen |
Dimensions (mm) | 144.90 x 72.10 x 6.40 |
Weight (g) | 144.00 |
Battery capacity (mAh) | 2680 |
Removable battery | No |
Colours | Gold, Grey |
SAR value | NA |
Display | |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 424 |
Hardware | |
Processor | 2GHz octa-core |
Processor make | Hisilicon Kirin 935 |
RAM | 3GB |
Internal storage | 16GB |
Camera | |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Software | |
Operating System | Android 5.0 |
Skin | Emotion UI 3.1 |
Java support | No |
Browser | HTML |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment