| Micromax Canvas Silver 5 | Xiaomi Mi4 | |
|---|---|---|
| Alternate names | ||
| Release date | June 2015 | July 2014 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 139.20 x 68.50 x 8.90 | |
| Weight (g) | 97.00 | 156.00 |
| Battery capacity (mAh) | 2000 | 3080 |
| Removable battery | No | No |
| Bundled accessories | ||
| Colours | Gold, Black | White |
| SAR value | NA | NA |
| Display | ||
| Screen size (inches) | 4.80 | 5.00 |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | |
| Resolution | 720x1280 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | NA | NA |
| Colours | 16M | |
| Hardware | ||
| Processor | 1.2GHz quad-core | 2.5GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 801 |
| RAM | 2GB | 3GB |
| Internal storage | 16GB | 16GB |
| Expandable storage | No | No |
| Expandable storage type | ||
| Expandable storage up to (GB) | ||
| Camera | ||
| Rear camera | 8-megapixel | 13-megapixel |
| Flash | Yes | Yes |
| Front camera | 5-megapixel | 8-megapixel |
| Software | ||
| Operating System | Android 5.0.2 | Android 4.4 |
| Skin | MIUI 6 | |
| Java support | No | Yes |
| Browser | ||
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | NA | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.10 | Yes, v 4.00 |
| NFC | No | Yes |
| Infrared | No | No |
| DLNA | No | No |
| Wi-Fi Direct | No | No |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| USB | No | Micro-USB |
| Charging via Micro-USB | No | Yes |
| Proprietary charging connector | No | No |
| Proprietary data connector | No | No |
| Number of SIMs | 1 | 1 |
| SIM Type | Nano-SIM | Micro-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| Supports 4G in India (Band 40) | Yes | Yes |
| Sensors | ||
| Compass/ Magnetometer | No | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | No | Yes |
| Temperature sensor | No | No |







0 comments:
Post a Comment