Phone Names | Samsung Galaxy S6 | Motorola Moto Turbo |
---|---|---|
Alternate names | ||
Release date | March 2015 | March 2015 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 143.40 x 70.50 x 6.80 | 143.50 x 73.30 x 11.20 |
Weight (g) | 138.00 | 176.00 |
Battery capacity (mAh) | 2550 | 3900 |
Removable battery | No | No |
Bundled accessories | charger, cable, headset | |
Colours | Black | |
SAR value | NA | 1.3899999856948853 |
Display | ||
Screen size (inches) | 5.10 | 5.20 |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Resolution | 1440x2560 pixels | 1440x2560 pixels |
Pixels per inch (PPI) | 577 | 565 |
Colours | 16M | 16M |
Hardware | ||
Processor | 1.5GHz octa-core | 2.7GHz quad-core |
Processor make | Samsung Exynos 7420 | Qualcomm Snapdragon 805 |
RAM | 3GB | 3GB |
Internal storage | 32GB | 64GB |
Expandable storage | No | No |
Expandable storage type | ||
Expandable storage up to (GB) | ||
Camera | ||
Rear camera | 16-megapixel | 21-megapixel |
Flash | Yes | Yes |
Front camera | 5-megapixel | 2-megapixel |
Software | ||
Operating System | Android 5.0 | Android 5.0.2 |
Skin | TouchWiz | |
Java support | Yes | Yes |
Browser | HTML | |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.10 | Yes, v 4.00 |
NFC | Yes | Yes |
Infrared | Yes | No |
DLNA | No | No |
Wi-Fi Direct | Yes | Yes |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | No | No |
USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes |
Proprietary charging connector | No | No |
Proprietary data connector | No | No |
Number of SIMs | 1 | 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
Supports 4G in India (Band 40) | Yes | No |
Sensors | ||
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | No |
Temperature sensor | No | No |
Price | Rs.39,000 | Rs.41,999 |
0 comments:
Post a Comment