Phone Names | Lenovo K3 | Lenovo K3 Note |
---|---|---|
Alternate names | Music Lemon | |
Release date | December 2014 | March 2015 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 141.00 x 70.50 x 7.90 | 152.60 x 76.20 x 7.99 |
Weight (g) | 150.00 | |
Battery capacity (mAh) | 2300 | 3000 |
Removable battery | No | Yes |
Bundled accessories | ||
Colours | Yellow | Pearl White, Onyx Black, Laser Yellow |
SAR value | NA | NA |
Display | ||
Screen size (inches) | 5.00 | 5.50 |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Resolution | 720x1280 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 294 | 401 |
Colours | 16M | |
Hardware | ||
Processor | 1.2GHz quad-core | 1.7GHz octa-core |
Processor make | Qualcomm Snapdragon 410 | MediaTek MT6752 |
RAM | 1GB | 2GB |
Internal storage | 16GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | |
Expandable storage up to (GB) | 32 | |
Camera | ||
Rear camera | 8-megapixel | 13-megapixel |
Flash | Yes | Yes |
Front camera | 2-megapixel | 5-megapixel |
Software | ||
Operating System | Android 4.4 | Android 5.0 |
Skin | Vibe UI | |
Java support | Yes | Yes |
Browser | HTML | |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | NA | 802.11 a/ b/ g/ n |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 4.00 |
NFC | No | No |
Infrared | No | No |
DLNA | No | No |
Wi-Fi Direct | No | No |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | No | Yes |
USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes |
Proprietary charging connector | No | No |
Proprietary data connector | No | No |
Number of SIMs | 1 | 2 |
Sim 1 | ||
SIM Type | Regular | Regular |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | No | Yes |
SIM 2 | ||
SIM Type | Regular | |
GSM/ CDMA | GSM | |
3G | No | Yes |
4G/ LTE | No | No |
Sensors | ||
Compass/ Magnetometer | No | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | No | No |
Temperature sensor | No | No |
0 comments:
Post a Comment