| Intex Aqua Extreme II | |
|---|---|
| General | |
| Release date | June 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 140.00 x 71.90 x 7.90 |
| Weight (g) | 132.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| Colours | White, Black, Champagne, Silver |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Hardware | |
| Processor | 1.4GHz octa-core |
| Processor make | MediaTek MT6592M |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Software | |
| Operating System | Android 4.4.2 |
| Java support | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | No |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | No |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |







0 comments:
Post a Comment