| Sony Xperia Z3+ | |
|---|---|
| Release date | May 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.30 x 71.90 x 6.90 |
| Weight (g) | 144.00 |
| Battery capacity (mAh) | 2930 |
| Removable battery | No |
| Colours | Black, White, Copper, Aqua Green |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.5GHz octa-core |
| Processor make | Qualcomm Snapdragon 810 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Camera | |
| Rear camera | 20.7-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Software | |
| Operating System | Android 5.0 |
| Java support | Yes |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |







0 comments:
Post a Comment