| Phone Names | Lenovo A7000 | Lenovo K3 Note |
| Alternate names | | |
| Release date | March 2015 | March 2015 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 152.60 x 76.20 x 7.99 | 152.60 x 76.20 x 7.99 |
| Weight (g) | 140.00 | 150.00 |
| Battery capacity (mAh) | 2900 | 3000 |
| Removable battery | Yes | Yes |
| Bundled accessories | | |
| Colours | White, black | Pearl White, Onyx Black, Laser Yellow |
| SAR value | 1.2000000476837158 | NA |
| Display | | |
| Screen size (inches) | 5.50 | 5.50 |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Resolution | 720x1280 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | 267 | 401 |
| Colours | 16M | 16M |
| Hardware | | |
| Processor | 1.5GHz octa-core | 1.7GHz octa-core |
| Processor make | MediaTek MT6752m | MediaTek MT6752 |
| RAM | 2GB | 2GB |
| Internal storage | 8GB | 16GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 32 | 32 |
| Camera | | |
| Rear camera | 8-megapixel | 13-megapixel |
| Flash | Yes | Yes |
| Front camera | 5-megapixel | 5-megapixel |
| Software | | |
| Operating System | Android 5.0 | Android 5.0 |
| Skin | Vibe UI | Vibe UI |
| Java support | Yes | Yes |
| Browser | HTML | HTML |
| Connectivity | | |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n | 802.11 a/ b/ g/ n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
| NFC | No | No |
| Infrared | No | No |
| DLNA | No | No |
| Wi-Fi Direct | No | No |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| USB | Micro-USB | Micro-USB |
| Charging via Micro-USB | Yes | Yes |
| Proprietary charging connector | No | No |
| Proprietary data connector | No | No |
| Number of SIMs | 2 | 2 |
| Sim 1 | | |
| SIM Type | Micro-SIM | Regular |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| Supports 4G in India (Band 40) | Yes | Yes |
| SIM 2 | | |
| SIM Type | Micro-SIM | Regular |
| GSM/ CDMA | GSM | GSM |
| 3G | No | Yes |
| 4G/ LTE | No | No |
| Sensors | | |
| Compass/ Magnetometer | No | No |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | No | No |
| Barometer | No | No |
| Temperature sensor | No | No |
0 comments:
Post a Comment