| Samsung Galaxy Core Prime VE | |
|---|---|
| General | |
| Alternate names | SM-G361HZWD |
| Release date | September 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 130.80 x 67.90 x 8.80 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Black, White |
| SAR value | 0.00 |
| Display | |
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
| Hardware | |
| Processor | 1.3GHz quad-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 4.4 |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |







0 comments:
Post a Comment