| Micromax Canvas Juice 3 | |
|---|---|
| General | |
| Release date | September 2015 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| SAR value | 0.00 |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Hardware | |
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6580 |
| RAM | 2GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 5.1 |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |







0 comments:
Post a Comment