| Lava Iris X1 | |
|---|---|
| General | |
| Release date | August 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 133.50 x 66.00 x 8.50 |
| Weight (g) | 140.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| Colours | Icy White, Royal Black, Purple |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 854x480 pixels |
| Hardware | |
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6580 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Software | |
| Operating System | Android 5.1 |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |







0 comments:
Post a Comment