| Phone Names | Yu Yureka | Yu Yuphoria | Yu Yureka Plus |
| Alternate names | AO5510 | | YU5510 |
| Release date | December 2014 | May 2015 | July 2015 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 154.80 x 78.00 x 8.80 | 142.40 x 73.00 x 9.35 | |
| Weight (g) | 177.00 | 143.00 | |
| Battery capacity (mAh) | 2500 | 2230 | 2500 |
| Removable battery | Yes | Yes | No |
| Colours | Moonstone Grey | Buffed Steel, Champagne Gold | Alabaster White, Moondust Grey |
| SAR value | NA | 0.40000000596046448 | NA |
| Display | | | |
| Screen size (inches) | 5.50 | 5.00 | 5.50 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 720x1280 pixels | 720x1280 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | 267 | 294 | NA |
| Hardware | | | |
| Processor | 1.5GHz octa-core | 1.2GHz quad-core | 1.5GHz octa-core |
| Processor make | Qualcomm Snapdragon 615 | Qualcomm Snapdragon 410 MSM8916 | Qualcomm Snapdragon 615 |
| RAM | 2GB | 2GB | 2GB |
| Internal storage | 16GB | 16GB | 16GB |
| Expandable storage | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD |
| Expandable storage up to (GB) | 32 | | 32 |
| Camera | | | |
| Rear camera | 13-megapixel | 8-megapixel | 13-megapixel |
| Flash | Yes | Yes | Yes |
| Front camera | 5-megapixel | 5-megapixel | 5-megapixel |
| Software | | | |
| Operating System | Cyanogen OS 11 | Cyanogen OS 12 | Cyanogen OS 12 |
| Skin | | Cyanogen 12 OS | |
| Connectivity | | | |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 b/ g/ n | 802.11 b/ g/ n |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 |
| NFC | No | No | No |
| Infrared | No | No | No |
| Wi-Fi Direct | No | No | No |
| MHL Out | No | No | No |
| HDMI | No | No | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | Yes | Yes | Yes |
| Number of SIMs | 2 | 2 | 2 |
| Sim 1 | | | |
| SIM Type | Micro-SIM | Micro-SIM | Micro-SIM |
| GSM/ CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| Supports 4G in India (Band 40) | Yes | Yes | Yes |
| SIM 2 | | | |
| SIM Type | Micro-SIM | Micro-SIM | Micro-SIM |
| GSM/ CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | No | No |
| Supports 4G in India (Band 40) | Yes | Yes | Yes |
| Sensors | | | |
| Compass/ Magnetometer | No | Yes | No |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Barometer | No | No | No |
| Temperature sensor | No | No | No |
| Price | Rs.8,999 | Rs.6,999 | Rs.9,999 |
0 comments:
Post a Comment