| Phone Names | Lenovo K3 Note | Micromax Yu Yureka Plus |
|---|---|---|
| Alternate names | YU5510 | |
| Release date | March 2015 | July 2015 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 152.60 x 76.20 x 8.00 | |
| Weight (g) | 150.00 | |
| Battery capacity (mAh) | 3000 | 2500 |
| Removable battery | Yes | No |
| Colours | Pearl White, Onyx Black, Laser Yellow | Alabaster White, Moondust Grey |
| SAR value | NA | NA |
| Display | ||
| Screen size (inches) | 5.50 | 5.50 |
| Touchscreen | Yes | Yes |
| Resolution | 1080x1920 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 | NA |
| Hardware | ||
| Processor | 1.7GHz octa-core | 1.5GHz octa-core |
| Processor make | MediaTek MT6752 | Qualcomm Snapdragon 615 |
| RAM | 2GB | 2GB |
| Internal storage | 16GB | 16GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 32 | 32 |
| Camera | ||
| Rear camera | 13-megapixel | 13-megapixel |
| Flash | Yes | Yes |
| Front camera | 5-megapixel | 5-megapixel |
| Software | ||
| Operating System | Android 5.0 | Cyanogen OS 12 |
| Skin | Vibe UI | |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n/ ac | 802.11 b/ g/ n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.10 | Yes, v 4.00 |
| NFC | No | No |
| Infrared | No | No |
| Wi-Fi Direct | Yes | No |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Sim 1 | ||
| SIM Type | Micro-SIM | Micro-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| Supports 4G in India (Band 40) | Yes | Yes |
| SIM 2 | ||
| SIM Type | Micro-SIM | Micro-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | No | Yes |
| 4G/ LTE | No | No |
| Sensors | ||
| Compass/ Magnetometer | Yes | No |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | No | No |
| Temperature sensor | No | No |
| Price | Rs.9,999 | Rs.9,999 |







0 comments:
Post a Comment