| Phone Names | Xiaomi Redmi Note 4G | Huawei Honor 4X | 
|---|
| Alternate names |  |  | 
| Release date | August 2014 | October 2014 | 
| Form factor |  | Touchscreen | 
| Dimensions (mm) | 154.00 x 78.70 x 9.45 | 151.90 x 77.30 x 8.70 | 
| Weight (g) | 199.00 | 170.00 | 
| Battery capacity (mAh) | 3100 | 3000 | 
| Removable battery | Yes | No | 
| Bundled accessories |  |  | 
| Colours | White | White, Golden | 
| SAR value | NA | 0.27700001001358032 | 
| Display |  |  | 
| Screen size (inches) | 5.50 | 5.50 | 
| Touchscreen | Yes | Yes | 
| Touchscreen type | Capacitive | Capacitive | 
| Resolution | 720x1280 pixels | 720x1280 pixels | 
| Pixels per inch (PPI) | NA | 267 | 
| Colours |  | 16M | 
| Hardware |  |  | 
| Processor | 1.6GHz  quad-core | 1.2GHz   quad-core | 
| Processor make | Qualcomm Snapdragon 400 | Qualcomm Snapdragon 410 | 
| RAM | 2GB | 2GB | 
| Internal storage | 8GB | 8GB | 
| Expandable storage | Yes | Yes | 
| Expandable storage type | microSD | microSD | 
| Expandable storage up to (GB) | 64 | 32 | 
| Camera |  |  | 
| Rear camera | 13-megapixel | 13-megapixel | 
| Flash | Yes | Yes | 
| Front camera | 5-megapixel | 5-megapixel | 
| Software |  |  | 
| Operating System | Android 4.4 | Android 4.4.4 | 
| Skin | MiUI | Emotion UI 3.0 | 
| Java support | Yes | No | 
| Browser |  | HTML | 
| Connectivity |  |  | 
| Wi-Fi | Yes | Yes | 
| Wi-Fi standards supported | 802.11 b/ g/ n/ ac | 802.11 b/ g/ n | 
| GPS | Yes | Yes | 
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 | 
| NFC | No | No | 
| Infrared | No | No | 
| DLNA | No | No | 
| Wi-Fi Direct | Yes | Yes | 
| MHL Out | No | No | 
| HDMI | No | No | 
| Headphones | 3.5mm | 3.5mm | 
| FM | Yes | Yes | 
| USB | Micro-USB | No | 
| Charging via Micro-USB | Yes | Yes | 
| Proprietary charging connector | No | No | 
| Proprietary data connector | No | Yes | 
| Number of SIMs | 1 | 2 | 
| Sim 1 |  |  | 
| SIM Type | Regular | Micro-SIM | 
| GSM/ CDMA | GSM | GSM | 
| 3G | Yes | Yes | 
| 4G/ LTE | Yes | Yes | 
| Supports 4G in India (Band 40) | Yes | Yes | 
| SIM 2 |  |  | 
| SIM Type |  | Micro-SIM | 
| GSM/ CDMA | GSM | GSM | 
| 3G | No | Yes | 
| 4G/ LTE | No | Yes | 
| Supports 4G in India (Band 40) | Yes | Yes | 
| Sensors |  |  | 
| Compass/ Magnetometer | Yes | Yes | 
| Proximity sensor | Yes | Yes | 
| Accelerometer | Yes | Yes | 
| Ambient light sensor | Yes | Yes | 
| Gyroscope | Yes | No | 
| Barometer | No | No | 
| Temperature sensor | No | No | 
| Price | Rs.7,999 | Rs.9,999 | 
 
0 comments:
Post a Comment