Phone Names | Xiaomi Mi4i | Xolo Black | ||
General | ||||
Release date | April 2015 | July 2015 | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 138.10 x 69.60 x 7.80 | 155.50 x 76.60 x 7.30 | ||
Weight (g) | 130.00 | |||
Battery capacity (mAh) | 3120 | 3200 | ||
Removable battery | No | No | ||
Colours | Black, White, Orange, Light Blue, and Pink | |||
SAR value | NA | NA | ||
Display | ||||
Screen size (inches) | 5.00 | 5.50 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080x1920 pixels | 1080x1920 pixels | ||
Pixels per inch (PPI) | 441 | 403 | ||
Hardware | ||||
Processor | 1.1GHz octa-core | 1GHz octa-core | ||
Processor make | Qualcomm Snapdragon 615 | Qualcomm Snapdragon 615 | ||
RAM | 2GB | 2GB | ||
Internal storage | 16GB | 16GB | ||
Expandable storage | No | Yes | ||
Expandable storage type | microSD | |||
Expandable storage up to (GB) | 32 | |||
Camera | ||||
Rear camera | 13-megapixel | 13-megapixel | ||
Flash | Yes | Yes | ||
Front camera | 5-megapixel | 5-megapixel | ||
Software | ||||
Operating System | Android 5.0.2 | Android 5.0 | ||
Skin | MIUI 6 | |||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 b/ g/ n/ ac | 802.11 b/ g/ n | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 4.10 | Yes | ||
NFC | No | No | ||
Infrared | No | No | ||
Wi-Fi Direct | Yes | No | ||
MHL Out | No | No | ||
HDMI | No | No | ||
Headphones | 3.5mm | 3.5mm | ||
FM | Yes | Yes | ||
Number of SIMs | 2 | 2 | ||
Sim 1 | ||||
SIM Type | Micro-SIM | Micro-SIM | ||
GSM/ CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Supports 4G in India (Band 40) | Yes | Yes | ||
SIM 2 | ||||
SIM Type | Micro-SIM | Nano-SIM | ||
GSM/ CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | No | ||
Supports 4G in India (Band 40) | Yes | Yes | ||
Sensors | ||||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | No | No | ||
Temperature sensor | No | No | ||
Price | Rs.12,999 | Rs.12,999 |
0 comments:
Post a Comment