Phone Names | Micromax Canvas Knight 2 | Xolo Black |
---|---|---|
Alternate names | ||
Release date | June 2015 | July 2015 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 142.00 x 72.00 x 6.30 | 155.50 x 76.60 x 7.30 |
Weight (g) | ||
Battery capacity (mAh) | 2260 | 3200 |
Removable battery | Yes | No |
Colours | ||
SAR value | NA | NA |
Display | ||
Screen size (inches) | 5.00 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1280 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 294 | 403 |
Hardware | ||
Processor | 1.5GHz octa-core | 1GHz octa-core |
Processor make | Qualcomm Snapdragon 615 | Qualcomm Snapdragon 615 |
RAM | 2GB | 2GB |
Internal storage | 16GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 32 | 32 |
Camera | ||
Rear camera | 13-megapixel | 13-megapixel |
Flash | Yes | Yes |
Front camera | 5-megapixel | 5-megapixel |
Software | ||
Operating System | Android 5.0 | Android 5.0 |
Skin | ||
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 b/ g/ n |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
NFC | No | No |
Infrared | No | No |
Wi-Fi Direct | No | No |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Sim 1 | ||
SIM Type | Nano-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes |
SIM 2 | ||
SIM Type | Nano-SIM | Nano-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
Supports 4G in India (Band 40) | Yes | Yes |
Sensors | ||
Compass/ Magnetometer | No | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | No | Yes |
Barometer | No | No |
Temperature sensor | No | No |
Price | Rs.15,699 | Rs.12,999 |
0 comments:
Post a Comment