| OnePlus 2 |
| General |
| Release date | July 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.80 x 74.90 x 9.85 |
| Weight (g) | 175.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Sandstone Black |
| SAR value | NA |
| Display |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Hardware |
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 810 |
| RAM | 4GB |
| Internal storage | 64GB |
| Camera |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Software |
| Operating System | OxygenOS |
| Connectivity |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Sensors |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
| Price | Rs.24,999 |
0 comments:
Post a Comment