| Motorola Moto E (Gen 2) | |
|---|---|
| General | |
| Release date | February 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 129.90 x 66.80 x 12.30 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 2390 |
| Removable battery | Yes |
| Colours | Black, White |
| SAR value | 1 |
| Display | |
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 540x960 pixels |
| Pixels per inch (PPI) | 245 |
| Hardware | |
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 200 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | No |
| Front camera | 0.3-megapixel |
| Software | |
| Operating System | Android 5.0 |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
| Price | Rs.5,999 |







0 comments:
Post a Comment