Xiaomi Mi4i | ||
---|---|---|
Alternate names | ||
Release date | April 2015 | July 2014 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 138.10 x 69.60 x 7.80 | 139.20 x 68.50 x 8.90 |
Weight (g) | 130.00 | 156.00 |
Battery capacity (mAh) | 3120 | 3080 |
Removable battery | No | No |
Bundled accessories | ||
Colours | Black, White, Orange, Light Blue, and Pink | White |
SAR value | NA | NA |
Display | ||
Screen size (inches) | 5.00 | 5.00 |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Resolution | 1080x1920 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 441 | NA |
Colours | 16M | 16M |
Hardware | ||
Processor | 1.1GHz octa-core | 2.5GHz quad-core |
Processor make | Qualcomm Snapdragon 615 | Qualcomm Snapdragon 801 |
RAM | 2GB | 3GB |
Internal storage | 16GB | 16GB |
Expandable storage | No | No |
Expandable storage type | ||
Expandable storage up to (GB) | ||
Camera | ||
Rear camera | 13-megapixel | 13-megapixel |
Flash | Yes | Yes |
Front camera | 5-megapixel | 8-megapixel |
Software | ||
Operating System | Android 5.0.2 | Android 4.4 |
Skin | MIUI 6 | MIUI 6 |
Java support | Yes | Yes |
Browser | HTML | |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.10 | Yes, v 4.00 |
NFC | No | Yes |
Infrared | No | No |
DLNA | No | No |
Wi-Fi Direct | Yes | No |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes |
Proprietary charging connector | No | No |
Proprietary data connector | No | No |
Number of SIMs | 2 | 1 |
Sim 1 | ||
SIM Type | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes |
SIM 2 | ||
SIM Type | Micro-SIM | |
GSM/ CDMA | GSM | |
3G | Yes | No |
4G/ LTE | Yes | No |
Supports 4G in India (Band 40) | Yes | Yes |
Sensors | ||
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | No | Yes |
Temperature sensor | No | No |
0 comments:
Post a Comment