General | Lenovo A6000 | Asus Zenfone2 | Xiaomi Mi4 |
---|---|---|---|
Alternate names | |||
Release date | April 2015 | March 2015 | April 2015 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 141.00 x 70.00 x 8.20 | 152.50 x 77.20 x 10.90 | 138.10 x 69.60 x 7.80 |
Weight (g) | 128.00 | 170.00 | 130.00 |
Battery capacity (mAh) | 2300 | 3000 | 3120 |
Removable battery | Yes | No | No |
Bundled accessories | |||
Colours | Black | Black, White, Orange, Light Blue, and Pink | |
SAR value | NA | NA | NA |
Display | |||
Screen size (inches) | 5.00 | 5.50 | 5.00 |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Resolution | 720x1280 pixels | 720x1280 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 294 | 267 | 441 |
Colours | 16M | ||
Hardware | |||
Processor | 1.2GHz quad-core | 1.8GHz quad-core | 1.1GHz octa-core |
Processor make | Qualcomm Snapdragon 410 | Intel Atom Z3560 | Qualcomm Snapdragon 615 |
RAM | 2GB | 2GB | 2GB |
Internal storage | 16GB | 16GB | 16GB |
Expandable storage | Yes | Yes | No |
Expandable storage type | microSD | microSD | |
Expandable storage up to (GB) | 32 | 64 | |
Camera | |||
Rear camera | 8-megapixel | 13-megapixel | 13-megapixel |
Flash | Yes | Yes | Yes |
Front camera | 2-megapixel | 5-megapixel | 5-megapixel |
Software | |||
Operating System | Android 4.4.4 | Android 5.0 | Android 5.0.2 |
Skin | Vibe 2.0 | ZenUI | MIUI 6 |
Java support | No | Yes | Yes |
Browser | HTML | HTML | |
Connectivity | |||
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 a/ b/ g/ n/ ac | 802.11 b/ g/ n/ ac |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.10 |
NFC | No | Yes | No |
Infrared | No | No | No |
DLNA | No | No | No |
Wi-Fi Direct | No | Yes | Yes |
MHL Out | No | No | No |
HDMI | No | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | Yes | Yes |
USB | Micro-USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes | Yes |
Proprietary charging connector | No | No | No |
Proprietary data connector | No | No | No |
Number of SIMs | 2 | 2 | 2 |
Sim 1 | |||
SIM Type | Micro-SIM | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM | GSM |
3G | No | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes | Yes |
SIM 2 | |||
SIM Type | Micro-SIM | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM | GSM |
3G | Yes | No | Yes |
4G/ LTE | No | No | Yes |
Sensors | |||
Compass/ Magnetometer | No | No | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | No | Yes | Yes |
Barometer | No | No | No |
Temperature sensor | No | No | No |
0 comments:
Post a Comment