| Phone Names | Motorola Moto G | Asus Zenfone 2 |
| Alternate names | | |
| Release date | December 2014 | June 2015 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 141.50 x 70.70 x 11.00 | |
| Weight (g) | 155.00 | |
| Battery capacity (mAh) | 2390 | 3000 |
| Removable battery | No | No |
| Bundled accessories | | |
| Colours | | |
| SAR value | NA | NA |
| Display | | |
| Screen size (inches) | 5.00 | 5.50 |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Resolution | 720x1280 pixels | 720x1280 pixels |
| Pixels per inch (PPI) | 294 | NA |
| Colours | | 16M |
| Hardware | | |
| Processor | 1.2GHz quad-core | quad-core |
| Processor make | Qualcomm Snapdragon 400 | Qualcomm Snapdragon 410 |
| RAM | 1GB | 2GB |
| Internal storage | 16GB | 16GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 32 | |
| Camera | | |
| Rear camera | 8-megapixel | 13-megapixel |
| Flash | Yes | Yes |
| Front camera | 2-megapixel | 5-megapixel |
| Software | | |
| Operating System | Android 4.4.4 | Android |
| Skin | | |
| Java support | No | Yes |
| Browser | HTML | |
| Connectivity | | |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n | NA |
| GPS | No | Yes |
| Bluetooth | Yes, v 4.00 | Yes |
| NFC | No | No |
| Infrared | No | No |
| DLNA | No | No |
| Wi-Fi Direct | No | No |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| USB | Micro-USB | Micro-USB |
| Charging via Micro-USB | Yes | Yes |
| Proprietary charging connector | No | No |
| Proprietary data connector | No | No |
| Number of SIMs | 2 | 1 |
| Sim 1 | | |
| SIM Type | Micro-SIM | Micro-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | No |
| Supports 4G in India (Band 40) | No | No |
| SIM 2 | | |
| SIM Type | Micro-SIM | |
| GSM/ CDMA | GSM | |
| 3G | No | No |
| 4G/ LTE | No | No |
| Sensors | | |
| Compass/ Magnetometer | No | No |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | No | Yes |
| Barometer | No | No |
| Temperature sensor | No | No |
0 comments:
Post a Comment