Phone Name | Asus Zenfone 2 | Lenovo P70 | Samsung Galaxy Grand Max |
---|---|---|---|
Alternate names | SM-G720N0 | ||
Release date | June 2015 | February 2015 | January 2015 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 142.00 x 71.80 x 8.90 | 146.10 x 75.00 x 7.90 | |
Weight (g) | 149.00 | 161.00 | |
Battery capacity (mAh) | 3000 | 4000 | 2500 |
Removable battery | No | No | Yes |
Bundled accessories | |||
Colours | Midnight Blue | White, Grey | |
SAR value | NA | NA | NA |
Display | |||
Screen size (inches) | 5.50 | 5.00 | 5.25 |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Resolution | 720x1280 pixels | 720x1280 pixels | 720x1280 pixels |
Pixels per inch (PPI) | NA | NA | 282 |
Colours | 16M | 16M | 16M |
Hardware | |||
Processor | quad-core | 1.7GHz octa-core | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 | MediaTek MT6752 | Qualcomm Snapdragon 410 |
RAM | 2GB | 2GB | 1.5GB |
Internal storage | 16GB | 16GB | 16GB |
Expandable storage | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD |
Expandable storage up to (GB) | 32 | 64 | |
Camera | |||
Rear camera | 13-megapixel | 13-megapixel | 13-megapixel |
Flash | Yes | Yes | Yes |
Front camera | 5-megapixel | 5-megapixel | 5-megapixel |
Software | |||
Operating System | Android | Android 4.4 | Android 4.4.4 |
Skin | |||
Java support | Yes | Yes | Yes |
Browser | |||
Connectivity | |||
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | NA | 802.11 b/ g/ n | 802.11 b/ g/ n |
GPS | Yes | Yes | Yes |
Bluetooth | Yes | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No | Yes |
Infrared | No | No | No |
DLNA | No | No | No |
Wi-Fi Direct | No | No | No |
MHL Out | No | No | No |
HDMI | No | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | Yes | Yes |
USB | Micro-USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes | Yes |
Proprietary charging connector | No | No | No |
Proprietary data connector | No | No | No |
Number of SIMs | 1 | 2 | 2 |
Sim 1 | |||
SIM Type | Micro-SIM | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | No | Yes | Yes |
Supports 4G in India (Band 40) | No | No | No |
SIM 2 | |||
SIM Type | Micro-SIM | Micro-SIM | |
GSM/ CDMA | GSM | GSM | |
3G | No | Yes | Yes |
4G/ LTE | No | No | No |
Sensors | |||
Compass/ Magnetometer | No | No | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | No |
Barometer | No | No | No |
Temperature sensor | No | No | No |
1 comments:
Great information
Chota pack, bada Dhamaka’ Videocon Telecom launches range of STVs, starting @ Re 1, offering STD/Local calls @ 30P/m with validity of upto 4 weeks.
Post a Comment