Names | Micromax Yu Yuphoria | Lenovo A6000 |
---|---|---|
Alternate names | ||
Release date | May 2015 | April 2015 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 142.40 x 73.00 x 9.35 | 141.00 x 70.00 x 8.20 |
Weight (g) | 143.00 | 128.00 |
Battery capacity (mAh) | 2230 | 2300 |
Removable battery | Yes | Yes |
Bundled accessories | charger, cable, headset | |
Colours | Buffed Steel, Champagne Gold | Black |
SAR value | 0.40000000596046448 | NA |
Display | ||
Screen size (inches) | 5.00 | 5.00 |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Resolution | 720x1280 pixels | 720x1280 pixels |
Pixels per inch (PPI) | 294 | 294 |
Colours | 16.7M | |
Hardware | ||
Processor | 1.2GHz quad-core | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 MSM8916 | Qualcomm Snapdragon 410 |
RAM | 2GB | 2GB |
Internal storage | 16GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 32 | |
Camera | ||
Rear camera | 8-megapixel | 8-megapixel |
Flash | Yes | Yes |
Front camera | 5-megapixel | 2-megapixel |
Software | ||
Operating System | Cyanogen OS 12 | Android 4.4.4 |
Skin | Cyanogen 12 OS | Vibe 2.0 |
Java support | Yes | No |
Browser | HTML | |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 b/ g/ n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No |
Infrared | No | No |
DLNA | No | No |
Wi-Fi Direct | No | No |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes |
Proprietary charging connector | No | No |
Proprietary data connector | No | No |
Number of SIMs | 2 | 2 |
Sim 1 | ||
SIM Type | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | No |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes |
SIM 2 | ||
SIM Type | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | No | No |
Sensors | ||
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | No | No |
Temperature sensor | No | No |
0 comments:
Post a Comment