General | Lenovo K3 Note | Meizu M1 Note |
---|---|---|
Alternate names | ||
Release date | March 2015 | January 2015 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 152.60 x 76.20 x 7.99 | 150.70 x 75.20 x 8.90 |
Weight (g) | 150.00 | 145.00 |
Battery capacity (mAh) | 3000 | 3140 |
Removable battery | Yes | No |
Bundled accessories | ||
Colours | ||
SAR value | NA | NA |
Display | ||
Screen size (inches) | 5.50 | 5.50 |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Resolution | 1080x1920 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 401 | NA |
Colours | 16M | |
Hardware | ||
Processor | 1.7GHz octa-core | 1.7GHz octa-core |
Processor make | MediaTek MT6752 | MediaTek MT6752 |
RAM | 2GB | 2GB |
Internal storage | 16GB | 16GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | |
Expandable storage up to (GB) | 32 | |
Camera | ||
Rear camera | 13-megapixel | 13-megapixel |
Flash | Yes | Yes |
Front camera | 5-megapixel | 5-megapixel |
Software | ||
Operating System | Android 5.0 | Android 4.4.4 |
Skin | Vibe UI | Flyme 4 |
Java support | Yes | Yes |
Browser | HTML | HTML |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n | 802.11 a/ b/ g/ n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No |
Infrared | No | No |
DLNA | No | No |
Wi-Fi Direct | No | No |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | Yes | No |
USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes |
Proprietary charging connector | No | No |
Proprietary data connector | No | No |
Number of SIMs | 2 | 2 |
Sim 1 | ||
SIM Type | Micro-SIM | |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | No |
SIM 2 | ||
SIM Type | Micro-SIM | |
GSM/ CDMA | GSM | GSM |
3G | Yes | No |
4G/ LTE | Yes | No |
Supports 4G in India (Band 40) | Yes | No |
Sensors | ||
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | No | No |
Temperature sensor | No | No |
0 comments:
Post a Comment