| Mi3 | |
| Release date | Sep-13 |
| Form factor | Touchscreen |
| Dimensions (mm) | 144.00 x 72.00 x 8.10 |
| Weight (g) | 145 |
| Battery capacity (mAh) | 3050 |
| Removable battery | No |
| Colours | Metallic Grey |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 441 |
| Colours | 16M |
| Hardware | |
| Processor | 2.3GHz quad-core |
| Processor make | Qualcomm Snapdragon 800 8274AB |
| RAM | 2GB |
| Internal storage | 16GB |
| Camera | |
| Rear camera | 13-megapixel |
| |
| Flash | Yes |
| Front camera | 2-megapixel |
| |
| Operating System | Android 4.4 |
| Skin | MIUI version 5 |
| Java support | Yes |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
0 comments:
Post a Comment