Redmi 2A | ||
---|---|---|
Release date | Mar-15 | |
Form factor | Touchscreen | |
Dimensions (mm) | 134.00 x 67.20 x 9.40 | |
Battery capacity (mAh) | 2200 | |
Removable battery | Yes | |
SAR value | NA | |
Display | ||
Screen size (inches) | 4.7 | |
Touchscreen | Yes | |
Touchscreen type | Capacitive | |
Resolution | 720x1280 pixels | |
Pixels per inch (PPI) | 312 | |
Hardware | ||
Processor | 1.5GHz quad-core | |
Processor make | Leadcore L1860C | |
RAM | 1GB | |
Internal storage | 8GB | |
Expandable storage | Yes | |
Expandable storage type | microSD | |
Expandable storage up to (GB) | 32 | |
Camera | ||
Rear camera | 8-megapixel | |
Flash | Yes | |
Front camera | 2-megapixel | |
Software | ||
Operating System | Android 4.4 | |
Java support | Yes | |
Connectivity | ||
Wi-Fi | Yes | |
Wi-Fi standards supported | 802.11 b/ g/ n | |
GPS | Yes | |
Bluetooth | Yes, v 4.00 | |
NFC | No | |
Infrared | No | |
DLNA | No | |
Wi-Fi Direct | No | |
MHL Out | No | |
HDMI | No | |
Headphones | 3.5mm | |
FM | Yes | |
USB | Micro-USB | |
Charging via Micro-USB | Yes | |
Proprietary charging connector | No | |
Proprietary data connector | No | |
Number of SIMs | 2 | |
SIM 1 | ||
SIM Type | Micro-SIM | |
GSM/ CDMA | GSM | |
3G | Yes | |
SIM 2 | ||
SIM Type | Micro-SIM | |
GSM/ CDMA | GSM | |
3G | Yes | |
Sensors | ||
Compass/ Magnetometer | No | |
Proximity sensor | Yes | |
Accelerometer | Yes | |
Ambient light sensor | Yes | |
Gyroscope | Yes | |
Barometer | No | |
Temperature sensor | No |
0 comments:
Post a Comment