Samsung S6 Edge | |
---|---|
Release date | Mar-15 |
Form factor | Touchscreen |
Dimensions (mm) | 142.10 x 70.10 x 7.00 |
Weight (g) | 132 |
Battery capacity (mAh) | 2600 |
Removable battery | No |
Colours | White, Gold, Blue, Green |
SAR value | NA |
Display | |
Screen size (inches) | 5.1 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 577 |
Colours | 16M |
Hardware | |
Processor | 1.5GHz octa-core |
Processor make | Samsung Exynos 7420 |
RAM | 3GB |
Internal storage | 32GB |
Camera | |
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software | |
Operating System | Android 5.0 |
Skin | TouchWiz |
Java support | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
0 comments:
Post a Comment