Iphone 6 | |
---|---|
Release date | Sep-14 |
Form factor | Touchscreen |
Dimensions (mm) | 158.10 x 77.80 x 7.10 |
Weight (g) | 172 |
Battery capacity (mAh) | 2915 |
Removable battery | No |
Colours | Silver, Gold, Space Gray |
SAR value | NA |
Display | |
Screen size (inches) | 5.5 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
Colours | 16M |
Hardware | |
Processor make | Apple A8 |
RAM | 1GB |
Internal storage | 16GB |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.2-megapixel |
Software | |
Operating System | iOS 8.0 |
Java support | Yes |
Browser | HTML |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | No |
Charging via Micro-USB | No |
Proprietary charging connector | Yes |
Proprietary data connector | Yes |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
0 comments:
Post a Comment