| Lenovo K3 Note | |
| General | |
| Release date | Mar-15 |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.60 x 76.20 x 7.99 |
| Weight (g) | 150 |
| Battery capacity (mAh) | 3000 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.5 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
| Colours | 16M |
| Hardware | |
| Processor | 1.7GHz octa-core |
| Processor make | MediaTek MT6752 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 13-megapixel |
| |
| Flash | Yes |
| Front camera | 5-megapixel |
| |
| Software | |
| Operating System | Android 5.0 |
| Skin | Vibe UI |
| Java support | Yes |
| Browser | HTML |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
0 comments:
Post a Comment