| Vivo Y27L specifications | |
|---|---|
| General | |
| Release date | September 2015 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 136.90 x 68.10 x 6.99 | 
| Weight (g) | 137.00 | 
| Battery capacity (mAh) | 2260 | 
| Removable battery | No | 
| Colours | White | 
| SAR value | 0.00 | 
| Display | |
| Screen size (inches) | 4.70 | 
| Touchscreen | Yes | 
| Resolution | 720x1280 pixels | 
| Hardware | |
| Processor | 1.2GHz quad-core | 
| Processor make | Qualcomm Snapdragon 410 | 
| RAM | 1GB | 
| Internal storage | 16GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 128 | 
| Camera | |
| Rear camera | 8-megapixel | 
| Flash | Yes | 
| Front camera | 5-megapixel | 
| Software | |
| Operating System | Android 4.4 | 
| Skin | Funtouch 2.1 | 
| Connectivity | |
| Wi-Fi | Yes | 
| Wi-Fi standards supported | NA | 
| GPS | Yes | 
| Bluetooth | Yes | 
| NFC | No | 
| Infrared | No | 
| Wi-Fi Direct | No | 
| MHL Out | No | 
| HDMI | No | 
| Headphones | 3.5mm | 
| FM | Yes | 
| Number of SIMs | 2 | 
| SIM 1 | |
| SIM Type | Regular | 
| GSM/ CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
| SIM 2 | |
| SIM Type | Regular | 
| GSM/ CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | No | 
| Sensors | |
| Compass/ Magnetometer | No | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | No | 
| Temperature sensor | No | 







0 comments:
Post a Comment