| Philips Xenium I908 | |
|---|---|
| General | |
| Release date | August 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.00 x 70.00 x 8.80 |
| Weight (g) | 155.80 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black, White |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 441 |
| Hardware | |
| Processor | 1.7GHz octa-core |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Software | |
| Operating System | Android 4.4.2 |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |







0 comments:
Post a Comment