| Intex Aqua Trend |
| General |
| Release date | August 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 144.50 x 72.50 x 8.90 |
| Weight (g) | 152.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Champagne, Silver, Gray Black |
| SAR value | NA |
| Display |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Hardware |
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6735 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Software |
| Operating System | Android 5.1 |
| Connectivity |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Sensors |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
| Price | Rs.9,444 |
0 comments:
Post a Comment