| Phone Names | Redmi 2 Prime | Redmi 2 |
|---|---|---|
| Alternate names | ||
| Release date | January 2015 | |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 134.00 x 67.20 x 9.40 | 134.00 x 67.20 x 9.40 |
| Weight (g) | 133.00 | 133.00 |
| Battery capacity (mAh) | 2200 | 2200 |
| Removable battery | Yes | Yes |
| Colours | White, Black, Yellow, Pink, Green | White, Black, Yellow, Pink, Green |
| SAR value | NA | NA |
| Display | ||
| Screen size (inches) | 4.70 | 4.70 |
| Touchscreen | Yes | Yes |
| Resolution | 720x1280 pixels | 720x1280 pixels |
| Pixels per inch (PPI) | 312 | 312 |
| Hardware | ||
| Processor | 1.2GHz quad-core | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 410 |
| RAM | 2GB | 1GB |
| Internal storage | 16GB | 8GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 32 | 32 |
| Camera | ||
| Rear camera | 8-megapixel | 8-megapixel |
| Flash | Yes | Yes |
| Front camera | 2-megapixel | 2-megapixel |
| Software | ||
| Operating System | Android 4.4 | Android 4.4 |
| Skin | MIUI 6 | MIUI 6 |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 b/ g/ n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
| NFC | No | No |
| Infrared | No | No |
| Wi-Fi Direct | No | No |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Sim 1 | ||
| SIM Type | Micro-SIM | Micro-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| Supports 4G in India (Band 40) | No | Yes |
| SIM 2 | ||
| SIM Type | Micro-SIM | Micro-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| Supports 4G in India (Band 40) | No | Yes |
| Sensors | ||
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | No | No |
| Temperature sensor | No | No |
| Price | Rs.6,999 | Rs.5,999 |







0 comments:
Post a Comment