| Intex Aqua Sense 5.0 | |
|---|---|
| General | |
| Release date | August 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 145.50 x 73.00 x 8.90 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Black, White, Champagne |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 540x960 pixels |
| Hardware | |
| Processor | 1.2GHz quad-core |
| Processor make | Spreadtrum SC7731 |
| RAM | 512MB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
| Software | |
| Operating System | Android 4.4.2 |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
| Price | Rs.4,690 |







0 comments:
Post a Comment