Phone Names
| Xiaomi Mi4 | InFocus M810 |
|---|---|---|
| Alternate names | ||
| Release date | July 2014 | July 2014 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 139.20 x 68.50 x 8.90 | 153.70 x 76.20 x 6.99 |
| Weight (g) | 156.00 | |
| Battery capacity (mAh) | 3080 | 2600 |
| Removable battery | No | Yes |
| Colours | White | Gold |
| SAR value | NA | NA |
| Display | ||
| Screen size (inches) | 5.00 | 5.50 |
| Touchscreen | Yes | Yes |
| Resolution | 1080x1920 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | NA | NA |
| Hardware | ||
| Processor | 2.5GHz quad-core | 2.5GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 801 MSM8974AC |
| RAM | 3GB | 2GB |
| Internal storage | 16GB | 16GB |
| Expandable storage | No | Yes |
| Expandable storage type | microSD | |
| Expandable storage up to (GB) | 64 | |
| Camera | ||
| Rear camera | 13-megapixel | 13-megapixel |
| Flash | Yes | Yes |
| Front camera | 8-megapixel | 5-megapixel |
| Software | ||
| Operating System | Android 4.4 | Android 5.0 |
| Skin | MIUI 6 | InLife UI |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 b/ g/ n/ ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
| NFC | Yes | No |
| Infrared | No | No |
| Wi-Fi Direct | No | No |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| Number of SIMs | 1 | 1 |
| SIM Type | Micro-SIM | |
| GSM/ CDMA | GSM | GSM + CDMA |
| 3G | Yes | Yes |
| 4G/ LTE | No | Yes |
| Supports 4G in India (Band 40) | No | No |
| Sensors | ||
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | Yes | No |
| Temperature sensor | No | No |
| Price | Rs.14,999 | Rs.14,999 |







0 comments:
Post a Comment