Phone Names | Meizu M2 | Meizu M1 |
---|---|---|
Alternate names | ||
Release date | July 2015 | January 2015 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 140.10 x 68.90 x 8.70 | 140.20 x 72.10 x 8.90 |
Weight (g) | 131.00 | 128.00 |
Battery capacity (mAh) | 2500 | 2500 |
Removable battery | No | No |
Colours | White, Silver, Blue, Pink | |
SAR value | NA | NA |
Display | ||
Screen size (inches) | 5.00 | 5.00 |
Touchscreen | Yes | Yes |
Resolution | 720x1280 pixels | 768x1280 pixels |
Pixels per inch (PPI) | 296 | NA |
Hardware | ||
Processor | 1.3GHz quad-core | 1.5GHz quad-core |
Processor make | MediaTek MT6735 | MediaTek MT6732 |
RAM | 2GB | 1GB |
Internal storage | 16GB | 8GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 128 | 128 |
Camera | ||
Rear camera | 13-megapixel | 13-megapixel |
Flash | Yes | Yes |
Front camera | 5-megapixel | 5-megapixel |
Software | ||
Operating System | Android 5.1 | Android 4.4.4 |
Skin | Flyme OS 4.5 | Flyme 4 |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n | 802.11 a/ b/ g/ n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No |
Infrared | No | No |
Wi-Fi Direct | No | No |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | No | No |
Number of SIMs | 2 | 1 |
Sim 1 | ||
SIM Type | Regular | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
Supports 4G in India (Band 40) | No | No |
SIM 2 | ||
SIM Type | Regular | |
GSM/ CDMA | GSM | |
3G | Yes | No |
4G/ LTE | Yes | No |
Supports 4G in India (Band 40) | No | No |
Sensors | ||
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | No | Yes |
Barometer | No | No |
Temperature sensor | Yes | No |
0 comments:
Post a Comment