| LG Gentle | |
|---|---|
| General | |
| Release date | July 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 117.70 x 58.70 x 16.60 |
| Weight (g) | 143.00 |
| Battery capacity (mAh) | 1700 |
| Removable battery | Yes |
| Colours | Navy, Burgundy |
| SAR value | NA |
| Display | |
| Screen size (inches) | 3.20 |
| Touchscreen | Yes |
| Resolution | 320x480 pixels |
| Hardware | |
| Processor | 1.1GHz quad-core |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Camera | |
| Rear camera | 3-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
| Software | |
| Operating System | Android 5.1 |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |







0 comments:
Post a Comment