| iBall Slide Cuddle A4 | |
|---|---|
| GENERAL | |
| Release date | July 2015 |
| Battery capacity (mAh) | 2800 |
| Removable battery | No |
| SAR value | NA DISPLAY |
| Screen size (inches) | 6.95 |
| Resolution | 600x1024 pixels HARDWARE |
| Processor | 1.7GHz octa-core |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 CAMERA |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| SOFTWARE | |
| Operating System | Android 4.4 CONNECTIVITY |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Voice Calling | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Voice Calling | No SENSORS |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |







0 comments:
Post a Comment