HTC Desire 526 |
| GENERAL |
| Release date | July 2015 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Stealth Black |
| SAR value | NA DISPLAY |
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 540x960 pixels HARDWARE |
| Processor | 1.1GHz quad-core |
| Processor make | Qualcomm Snapdragon 210 |
| RAM | 1.5GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 CAMERA |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| SOFTWARE |
| Operating System | Android 5.1 |
| Skin | Sense 7 CONNECTIVITY |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No SENSORS |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
0 comments:
Post a Comment