|  | Meizu M2 Note | Xiaomi Mi4i | 
|---|
| General |  |  | 
| Alternate names |  |  | 
| Release date | Jun-15 | Jan-15 | 
| Form factor | Touchscreen | Touchscreen | 
| Dimensions (mm) | 150.90 x 75.20 x 8.70 | 150.70 x 75.20 x 8.90 | 
| Weight (g) | 149 | 145 | 
| Battery capacity (mAh) | 3100 | 3140 | 
| Removable battery | No | No | 
| Bundled accessories |  |  | 
| Colours | Grey, Blue, Pink, White |  | 
| SAR value | NA | NA | 
| Display |  |  | 
| Screen size (inches) | 5.5 | 5.5 | 
| Touchscreen | Yes | Yes | 
| Touchscreen type | Capacitive | Capacitive | 
| Resolution | 1080x1920 pixels | 1080x1920 pixels | 
| Pixels per inch (PPI) | 403 | NA | 
| Colours | 16M |  | 
| Hardware |  |  | 
| Processor | 1.3GHz  octa-core | 1.7GHz   octa-core | 
| Processor make | MediaTek MT6753 | MediaTek MT6752 | 
| RAM | 2GB | 2GB | 
| Internal storage | 16GB | 16GB | 
| Expandable storage | Yes | No | 
| Expandable storage type |  |  | 
| Expandable storage up to (GB) | 128 |  | 
| Camera |  |  | 
| Rear camera | 13-megapixel | 13-megapixel | 
| Flash | Yes | Yes | 
| Front camera | 5-megapixel | 5-megapixel | 
| Software |  |  | 
| Operating System | Android 5.0 | Android 4.4.4 | 
| Skin | Flyme | Flyme 4 | 
| Java support | Yes | Yes | 
| Browser |  | HTML | 
| Connectivity |  |  | 
| Wi-Fi | Yes | Yes | 
| Wi-Fi standards supported | NA | 802.11 a/ b/ g/ n | 
| GPS | Yes | Yes | 
| Bluetooth | Yes | Yes, v 4.00 | 
| NFC | No | No | 
| Infrared | No | No | 
| DLNA | No | No | 
| Wi-Fi Direct | No | No | 
| MHL Out | No | No | 
| HDMI | No | No | 
| Headphones | 3.5mm | 3.5mm | 
| FM | Yes | No | 
| USB | Micro-USB | Micro-USB | 
| Charging via Micro-USB | Yes | Yes | 
| Proprietary charging connector | No | No | 
| Proprietary data connector | No | No | 
| Number of SIMs | 2 | 2 | 
| Sim 1 |  |  | 
| SIM Type | Micro-SIM | Micro-SIM | 
| GSM/ CDMA | GSM | GSM | 
| 3G | Yes | Yes | 
| 4G/ LTE | Yes | Yes | 
| Supports 4G in India (Band 40) | Yes | No | 
| SIM 2 |  |  | 
| SIM Type | Micro-SIM | Micro-SIM | 
| GSM/ CDMA | GSM | GSM | 
| 3G | No | No | 
| 4G/ LTE | No | No | 
| Sensors |  |  | 
| Compass/ Magnetometer | No | Yes | 
| Proximity sensor | Yes | Yes | 
| Accelerometer | Yes | Yes | 
| Ambient light sensor | Yes | Yes | 
| Gyroscope | Yes | Yes | 
| Barometer | No | No | 
| Temperature sensor | No | No | 
 
0 comments:
Post a Comment