| Samsung Galaxy J7 | |
|---|---|
| General | |
| Release date | June 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.20 x 79.10 x 7.90 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black, White, Gold |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Hardware | |
| Processor | 1GHz octa-core |
| Processor make | Qualcomm Snapdragon 615 |
| RAM | 1.5GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Camera | |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Software | |
| Operating System | Android 5.1 |
| Skin | TouchWiz UI |
| Java support | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | No |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |







2 comments:
Nice mobile
QMobile Noir Z6 Price & Specs
Great mobile
Samsung Galaxy Grand 3 Price & Specs
Post a Comment