Samsung Galaxy Core Prime |
| General |
| Form factor | Touchscreen |
| Dimensions (mm) | 130.80 x 67.90 x 8.80 |
| Weight (g) | 130.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | White |
| SAR value | NA |
| Display |
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 207 |
| Colours | 16M |
| Hardware |
| Processor | 1.3GHz quad-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software |
| Operating System | Android 4.4 |
| Java support | Yes |
| Connectivity |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Sensors |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
0 comments:
Post a Comment