Phone Names | Samsung E7 | One Plus One | Xiaomi Mi4 | Meizu M1 Note |
---|---|---|---|---|
Alternate names | ||||
Release date | January 2015 | April 2014 | July 2014 | January 2015 |
Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 151.30 x 77.20 x 7.30 | 152.90 x 75.90 x 8.90 | 139.20 x 68.50 x 8.90 | 150.70 x 75.20 x 8.90 |
Weight (g) | 162.00 | 156.00 | 145.00 | |
Battery capacity (mAh) | 2950 | 3100 | 3080 | 3140 |
Removable battery | No | No | No | No |
Bundled accessories | ||||
Colours | Sandstone Black, Silk White | White | ||
SAR value | NA | NA | NA | NA |
Display | ||||
Screen size (inches) | 5.50 | 5.50 | 5.00 | 5.50 |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Resolution | 720x1280 pixels | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 267 | 401 | NA | NA |
Colours | 16M | 16M | 16M | |
Hardware | ||||
Processor | 1.2GHz quad-core | 2.5GHz quad-core | 2.5GHz quad-core | 1.7GHz octa-core |
Processor make | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 801 | MediaTek MT6752 | |
RAM | 2GB | 3GB | 3GB | 2GB |
Internal storage | 16GB | 64GB | 16GB | 16GB |
Expandable storage | Yes | No | No | No |
Expandable storage type | microSD | |||
Expandable storage up to (GB) | 64 | |||
Camera | ||||
Rear camera | 13-megapixel | 13-megapixel | 13-megapixel | 13-megapixel |
Flash | Yes | Yes | Yes | Yes |
Front camera | 5-megapixel | 5-megapixel | 8-megapixel | 5-megapixel |
Software | ||||
Operating System | Android 4.4 | CyanogenMod 11S | Android 4.4 | Android 4.4.4 |
Skin | MIUI 6 | Flyme 4 | ||
Java support | Yes | Yes | Yes | Yes |
Browser | HTML | |||
Connectivity | ||||
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n |
GPS | Yes | Yes | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | Yes | Yes | No |
Infrared | No | No | No | No |
DLNA | No | No | No | No |
Wi-Fi Direct | Yes | No | No | No |
MHL Out | No | No | No | No |
HDMI | No | No | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | No | Yes | No |
USB | Micro-USB | Micro-USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes | Yes | Yes |
Proprietary charging connector | No | No | No | No |
Proprietary data connector | No | No | No | No |
Number of SIMs | 2 | 1 | 1 | 2 |
Sim 1 | ||||
SIM Type | Micro-SIM | Micro-SIM | Micro-SIM | |
GSM/ CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes | Yes |
Supports 4G in India (Band 40) | No | Yes | Yes | No |
SIM 2 | ||||
SIM Type | Micro-SIM | |||
GSM/ CDMA | GSM | GSM | ||
3G | Yes | No | No | No |
4G/ LTE | No | No | No | No |
Sensors | ||||
Compass/ Magnetometer | No | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Gyroscope | No | Yes | Yes | Yes |
Barometer | No | No | Yes | No |
Temperature sensor | No | No | No | No |
0 comments:
Post a Comment