Oppo Neo 5 (2015) |
| General |
| Release date | June 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 131.90 x 65.50 x 8.00 |
| Weight (g) | 135.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| Colours | Black, White |
| SAR value | NA |
| Display |
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x854 pixels |
| Hardware |
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6582 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software |
| Operating System | Android 4.4.2 |
| Skin | ColorOS 2.0.1 |
| Java support | No |
| Browser | HTML |
| Connectivity |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Sensors |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 comments:
Post a Comment