| Meizu MX4 Ubuntu Edition | |
|---|---|
| Release date | June 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 144.00 x 75.20 x 8.90 |
| Weight (g) | 147.00 |
| Battery capacity (mAh) | 3100 |
| Removable battery | No |
| Colours | Blac, White, Gold |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.30 |
| Touchscreen | Yes |
| Resolution | 1152x1980 pixels |
| Hardware | |
| Processor | 1.7GHz octa-core |
| Processor make | MediaTek MT6595 |
| RAM | 2GB |
| Internal storage | 16GB |
| Camera | |
| Rear camera | 20-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Ubuntu Touch |
| Java support | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | No |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |







0 comments:
Post a Comment