Phone Name | LG G4 | Samsung S6 | HTC One M9 |
---|---|---|---|
Alternate names | |||
Release date | April 2015 | March 2015 | April 2015 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 148.90 x 76.10 x 9.80 | 143.40 x 70.50 x 6.80 | 150.99 x 71.99 x 9.61 |
Weight (g) | 155.00 | 138.00 | 168.00 |
Battery capacity (mAh) | 3000 | 2550 | 2840 |
Removable battery | Yes | No | No |
Bundled accessories | |||
Colours | Metallic Gray, Ceramic White,Shiny Gold, Black Leather, Many More... | grey, silver, gold and silver | |
SAR value | NA | NA | NA |
Display | |||
Screen size (inches) | 5.50 | 5.10 | 5.20 |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Resolution | 1440x2560 pixels | 1440x2560 pixels | 1440x2560 pixels |
Pixels per inch (PPI) | 538 | 577 | NA |
Colours | 16M | ||
Hardware | |||
Processor | 1.8GHz | 1.5GHz octa-core | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 808 | Samsung Exynos 7420 | MediaTek MT6795T |
RAM | 3GB | 3GB | 3GB |
Internal storage | 32GB | 32GB | 32GB |
Expandable storage | Yes | No | Yes |
Expandable storage type | microSD | microSD | |
Expandable storage up to (GB) | 2000 | 2000 | |
Camera | |||
Rear camera | 16-megapixel | 16-megapixel | 20-megapixel |
Flash | Yes | Yes | Yes |
Front camera | 8-megapixel | 5-megapixel | Yes |
Software | |||
Operating System | Android 5.1 | Android 5.0 | Android 5.0.2 |
Skin | UX 4.0 | TouchWiz | Sense 7.0 |
Java support | No | Yes | Yes |
Browser | HTML | HTML | |
Connectivity | |||
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.10 | Yes, v 4.10 | Yes, v 4.10 |
NFC | Yes | Yes | Yes |
Infrared | Yes | Yes | Yes |
DLNA | Yes | No | Yes |
Wi-Fi Direct | No | Yes | No |
MHL Out | No | No | Yes |
HDMI | No | No | Yes |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | No | No | Yes |
USB | Micro-USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes | Yes |
Proprietary charging connector | No | No | No |
Proprietary data connector | No | No | No |
Number of SIMs | 1 | 1 | 1 |
SIM Type | Nano-SIM | Nano-SIM | |
GSM/ CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes | Yes |
Sensors | |||
Compass/ Magnetometer | No | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | No | Yes | Yes |
Barometer | No | Yes | No |
Temperature sensor | No | No | No |
0 comments:
Post a Comment