| LG G Flex2 |
| General |
| Release date | January 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 149.10 x 75.30 x 7.10 |
| Weight (g) | 152.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Platinum Silver, Flamenco Red |
| SAR value | 0.68000000715255737 |
| Display |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 |
| Colours | 16M |
| Hardware |
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 810 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Camera |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 2.1-megapixel |
| Software |
| Operating System | Android 5.0 |
| Java support | Yes |
| Browser | HTML |
| Connectivity |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Sensors |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
| Price | Rs.44,500 |
1 comments:
LG G Flex2 H950 Platinum Silver Unlocked 4G LTE (Latest Model) Curved OLED Screen.
Buy Now
Post a Comment