Iphone 6 | ||
---|---|---|
General | ||
Alternate names | ||
Release date | Sep-14 | Sep-14 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 158.10 x 77.80 x 7.10 | 138.10 x 67.00 x 6.90 |
Weight (g) | 172 | 129 |
Battery capacity (mAh) | 2915 | 1810 |
Removable battery | No | No |
Bundled accessories | ||
Colours | Silver, Gold, Space Gray | Silver, Gold, Space Gray |
SAR value | NA | NA |
Display | ||
Screen size (inches) | 5.5 | 4.7 |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Resolution | 1080x1920 pixels | 750x1334 pixels |
Pixels per inch (PPI) | 401 | 326 |
Colours | 16M | 16M |
Hardware | ||
Processor | ||
Processor make | Apple A8 | Apple A8 |
RAM | 1GB | 1GB |
Internal storage | 16GB | 16GB |
Expandable storage | No | No |
Expandable storage type | ||
Expandable storage up to (GB) | ||
Camera | ||
Rear camera | 8-megapixel | 8-megapixel |
Flash | Yes | Yes |
Front camera | 1.2-megapixel | 1.2-megapixel |
Software | ||
Operating System | iOS 8.0 | iOS 8.0 |
Skin | ||
Java support | Yes | No |
Browser | HTML | HTML |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | Yes | Yes |
Infrared | No | No |
DLNA | No | No |
Wi-Fi Direct | No | No |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | No | No |
USB | No | No |
Charging via Micro-USB | No | No |
Proprietary charging connector | Yes | Yes |
Proprietary data connector | Yes | Yes |
Number of SIMs | 1 | 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes |
Sensors | ||
Compass/ Magnetometer | No | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Temperature sensor | No | No |
0 comments:
Post a Comment