Release date | January 2015 |
Form factor | Touchscreen |
Battery capacity (mAh) | 3090 |
Removable battery | No |
SAR value | NA |
Display
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 515 |
Hardware
Processor | 1.5GHz octa-core |
Processor make | Qualcomm Snapdragon 810 |
RAM | 4GB |
Internal storage | 64GB |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 4-megapixel |
Software
Operating System | Android 5.0 |
Skin | MIUI 6 |
Java support | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 n/ ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment