| Oppo 5s Neo |  | 
| General |  | 
| Release date | May-15 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 131.90 x 65.50 x 8.00 | 
| Weight (g) | 135 | 
| Battery capacity (mAh) | 2000 | 
| Removable battery | No | 
| Colours | Black, White | 
| SAR value | NA | 
| Display |  | 
| Screen size (inches) | 4.5 | 
| Touchscreen | Yes | 
| Touchscreen type | Capacitive | 
| Resolution | 480x854 pixels | 
| Colours | 16M | 
| Hardware |  | 
| Processor | 1.2GHz  quad-core | 
| Processor make | Qualcomm Snapdragon 410 MSM8916 | 
| RAM | 1GB | 
| Internal storage | 8GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 128 | 
| Camera |  | 
| Rear camera | 8-megapixel | 
 |  | 
| Flash | Yes | 
| Front camera | 2-megapixel | 
 |  | 
| Software |  | 
| Operating System | Android 4.4.2 | 
| Skin | ColorOS 2.0 | 
| Java support | Yes | 
| Connectivity |  | 
| Wi-Fi | Yes | 
| Wi-Fi standards supported | NA | 
| GPS | Yes | 
| Bluetooth | Yes | 
| NFC | No | 
| Infrared | No | 
| DLNA | No | 
| Wi-Fi Direct | No | 
| MHL Out | No | 
| HDMI | No | 
| Headphones | 3.5mm | 
| FM | Yes | 
| USB | Micro-USB | 
| Charging via Micro-USB | Yes | 
| Proprietary charging connector | No | 
| Proprietary data connector | No | 
| Number of SIMs | 2 | 
| SIM 1 |  | 
| SIM Type | Micro-SIM | 
| GSM/ CDMA | GSM | 
| 3G | Yes | 
| SIM 2 |  | 
| SIM Type | Nano-SIM | 
| GSM/ CDMA | GSM | 
| 3G | Yes | 
| Sensors |  | 
| Compass/ Magnetometer | No | 
 
0 comments:
Post a Comment